Women's Skinny Outdoor Trousers 

Max Stretch Trousers, The Shape Trousers, Atlas Pants

Trouser

Size

WAIST  HIPS 
cm in cm in
24 64-67 25-26 91-94 35-36
26 68-71 27-28 95-98 37-39
28 74-77 29-30 99-102 39-40
30 78-81 31-32 103-106 41-42
32 82-85 32-33 107-110 42-43
34 86-89 34-35 111-114 44-45
36 90-93 35-36 115-118 45-46
38 94-97 37-38 119-122 47-48
40 98-101 39-40 123-126 49-50



Leg Length (in-seam measurement)
  cm in
Petite (P) 66 26
Regular (R) 74 29
Long (L) 84 33
X-Long (XL) 91 36



International Size Conversion

Size EU UK US
XXS 34 6 2
XS 36 8 4
S 38 10 6
M 40 12 8
L 42 14 10
XL 44 16 12
XXL 46 18 14
  48 20 16
  50 22 18



Outdoor Fleeces

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 80–87 32-34 65-70 25-27 88-95 34-37
S 88–95 35-37 71-75 28-30  96-101  38-40 
M 96–103 38-41 76-81 30-32  102-107  40-42 
L 104–111 41-44 82-87  32-34 108-113  42-44 
XL 112–119 44-47 88-93  34-36  114-120  45-47 



Waterproof Multiway and River Jacket

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 80-87 31-34 65-70 25-27 88-95 34-37
S 88-95 34-37 71-75 28-30 96-101 38-40
M 96-103 37-40 76-81 30-32 102-107 40-42
L 104-111 40-43 82-87 32-34 108-113 42-44
XL 112-119 44-47 88-93 34-37 114-120 45-47



Outdoor Tops

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 80-87 32-34  65-70  25-27 88-95  34-37
S 88-95 35-37  71-75  28-30 96-101 37-40 
M 96-103 38-41  76-81  30-32 102-107  40-42 
L 104-111 41-44  82-87  32-34 108-113  42-44 
XL 112-119 44-47 88-93   34-36  114-120 44-47 



Breathe Tee & Vest

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS

80-87

32-34 65-70  25-27  88-95  34-37 
S 88-95 35-37 71-75  28-30  96-101  37-40 
M 96-103 38-41 76-81  30-32  102-107  40-42 
L 104-111 41-44 82-87  32-34  108-113  42-44 
XL 112-119 44-47 88-93  34-37  114-120  45-70 



Showerproof Popover

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 78-87 31-34 65-70  25-27  88-95  34-37 
S 88-99 35-39 71-75  28-30  96-101  37-40 
M 100-120 39-47 76-81  30-32  102-107  40-42 
L 121-141 48-56 82-87  32-34  108-113  42-44 
XL 142-162 56-64 88-93  34-37  114-120  44-47 



On the Go Tee

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 82-91 32-36 65-70  25-27  88-95  34-37 
S 88-96 35-38 71-75  28-30  96-101  37-40 
M 96-103 38-41 76-81  30-32  102-107  40-42 
L 104-111 41-44 82-87  32-34  108-113  42-44 
XL 112-119 44-47 88-93  34-37  114-120  44-47